MOTOR FUEL TANKS
MANUFACTURED ACCORDING TO NOM-009
PRESSURE VESSELS FOR PROPANE, FABRICATED OF CARBON STEEL MIRO ALLOYED, HIGH MECHANIC STRENGTH ,CERTIFIED UNDER CURRENT NORMA OFICIAL MEXICANA. FINISHED WITH POLYESTER POWDER PAINT CON ACABADO DE PINTURA EN POLVO HORNEADA, TIPO POLIÉSTER.
WARRANTY
10 years in Capsule.
QUALITY
Implemented Systems
SECURITY
Tested 100%.
AVAILABILITY
A lot Capacities
Dimensions
| Modelo (Carburación) | Capacidad (l) | (A)Longitud Protector | (ØB)Diámetro Tanque | (C)Longitud Tanque | (D)Altura Total Tanque | (E)Ancho Total Tanque | Tara (kg) |
|---|---|---|---|---|---|---|---|
| C-60 | 60 | 330 | 372 | 675 | 386 | 465 | 24.74 |
| C-70 | 70 | 330 | 305 | 1056 | 329 | 404 | 36.5 |
| C-120 | 120 | 330 | 406 | 1021 | 412 | 498 | 46 |
| C-130 | 130 | 330 | 508 | 748 | 497 | 586 | 43.8 |
| C-145 | 145 | 330 | 508 | 824 | 497 | 586 | 47.3 |
| C-190 | 190 | 330 | 406 | 1577 | 412 | 498 | 66.7 |
| C-220 | 220 | 330 | 508 | 1205 | 497 | 586 | 65 |
Dimensions
| Modelo (Carburación) | Capacity (Gal) | (A)Longitud Protector | (ØB)Diámetro Tanque | (C)Longitud Tanque | (D)Altura Total Tanque | (E)Ancho Total Tanque | Tara (lb) |
|---|---|---|---|---|---|---|---|
| C-60 | 15.85 | 13 | 14.64 | 26.57 | 15.2 | 18.29 | 54.54 |
| C-70 | 18.49 | 13 | 12 | 41.6 | 12.9 | 15.8 | 80.3 |
| C-120 | 31.7 | 13 | 16 | 40.21 | 16.22 | 19.6 | 101.4 |
| C-130 | 34.34 | 13 | 20 | 29.45 | 19.56 | 23.08 | 96.6 |
| C-145 | 38.3 | 13 | 20 | 32.45 | 19.56 | 23.08 | 104.3 |
| C-190 | 50.19 | 13 | 16 | 62.09 | 16.22 | 19.6 | 147 |
| C-220 | 58.12 | 13 | 20 | 47.45 | 19.56 | 23.08 | 143.3 |
